Our range of fleet funding solutions ensures that we meet each client’s unique needs
Ogilvie Fleet funding methods compared
Contract Hire | SECO | Salary Sacrifice | Finance Lease | Fleet Management | |
---|---|---|---|---|---|
Low Capital Outlay | ![]() | ![]() | ![]() | ![]() | |
Additional Credit Line | ![]() | ![]() | ![]() | ![]() | |
Fixed Budgeting | ![]() | ![]() | ![]() | ![]() | ![]() |
Depreciation Risk | ![]() | ![]() | ![]() | ![]() | |
Optional Maintenance | ![]() | ![]() | ![]() | ![]() | |
Vehicle Ownership | ![]() | ![]() | ![]() | ![]() | ![]() |
Acquisition & Disposal | ![]() | ![]() | ![]() | ![]() | ![]() |
VAT Reclaimable | ![]() | ![]() | ![]() | ![]() | ![]() |
Rentals Tax Deductible | ![]() | ![]() | ![]() | ![]() | |
Claim Depreciation | ![]() | ![]() | ![]() | ![]() | |
Off Balance Sheet | ![]() | ![]() | ![]() | ![]() |
Allowing your drivers to compare and choose from a pre-selected range of vehicles
SECO is a way of offering a company car scheme but with savings to both employer and employee.
An employee benefit that saves your company money
We only use cookies to help improve our website. View our privacy policy to see how.