Simply charge; clear savings, cleaner driving from MiSalarySacrifice
Simply fill out online form and a member of our team will send you a unique login.
Hatch 5Dr Electric Pure 52kWh 170 Match Auto
Monthly Gross amount (taken from total salary) | £577.39 |
Typical savings on tax and national insurance | £242.51 |
Benefit in kind (BIK) tax | £34.48 |
Monthly Net amount (effect on take home salary) | £369.36 |
Hatch 5Dr Electric 44KWh 113 MAX 7.4 kW Charger Auto
Monthly Gross amount (taken from total salary) | £460.27 |
Typical savings on tax and national insurance | £193.32 |
Benefit in kind (BIK) tax | £23.73 |
Monthly Net amount (effect on take home salary) | £290.68 |
Hatch 5Dr Electric 64kWh 203 SE Long Range Auto
Monthly Gross amount (taken from total salary) | £476.82 |
Typical savings on tax and national insurance | £200.27 |
Benefit in kind (BIK) tax | £29.43 |
Monthly Net amount (effect on take home salary) | £305.98 |
Hatch 5Dr Electric 50kWh 136 GT 7.4kW Charger Auto
Monthly Gross amount (taken from total salary) | £530.24 |
Typical savings on tax and national insurance | £222.70 |
Benefit in kind (BIK) tax | £32.05 |
Monthly Net amount (effect on take home salary) | £339.59 |
SUV Electric 54kWh 156 Elettrica Auto
Monthly Gross amount (taken from total salary) | £647.53 |
Typical savings on tax and national insurance | £271.96 |
Benefit in kind (BIK) tax | £37.94 |
Monthly Net amount (effect on take home salary) | £413.51 |
SUV Electric 66.5kWh 204 M Sport 11kW Charger eDrive Auto
Monthly Gross amount (taken from total salary) | £816.69 |
Typical savings on tax and national insurance | £343.01 |
Benefit in kind (BIK) tax | £51.56 |
Monthly Net amount (effect on take home salary) | £525.24 |
4Dr RWD Electric 208 Auto
Monthly Gross amount (taken from total salary) | £944.06 |
Typical savings on tax and national insurance | £396.50 |
Benefit in kind (BIK) tax | £39.93 |
Monthly Net amount (effect on take home salary) | £587.49 |
SUV 4MTC Electric 66.5KWh 228 AMG Line Executive Auto
Monthly Gross amount (taken from total salary) | £735.12 |
Typical savings on tax and national insurance | £308.75 |
Benefit in kind (BIK) tax | £52.96 |
Monthly Net amount (effect on take home salary) | £479.33 |
Quotation is for a 36 month term travelling up to 10,000 miles per annum and is based on a 40% taxpayer aged 45, with no previous driving convictions living at postcode FK7 8ES. Prices correct at time of going to press and subject to change.
Our orders go direct to the manufacturer and you get a new, fully-checked vehicle delivered to you.
When you take a salary sacrifice car with us, it’s fully insured and you can even choose to add another driver.
Your car will require servicing and maintenance throughout its life and when it does, there’s nothing to pay.
Whether it’s a worn out tyre or a cracked windscreen, you’re completely covered and won’t have to pay for replacements.
Of course we hope that it’s not needed but if the worst happens, our rescue and assist recovery are here 24/7.
Chose an electric vehicle? We can include the cost of a convenient home charger into your monthly payments.
There is no deposit to pay! Your first payment will not be taken until after your car has been delivered.
Simply fill out online form and a member of our team will send you a unique login.